Accretia Ring - RF Online



Fire Normal BraceletFire: 2 - 7None

Fire Double BraceletFire: 2 - 4 | Aqua: 2 - 4None

Fire Plant BraceletFire: 3 - 5 | Terra: 2 - 4None

Fire Solid BraceletFire: 4 - 7 | Wind: 2 - 4None

Fire Hue BraceletFire: 2 - 7Accuracy+ (5 - 10)

Fire Burn BraceletFire: 1 - 4ATK+ (5% - 10%)

Fire Power BraceletFire: 3 - 5 | Wind: 3 - 5Skills+1

Aqua Normal BraceletAqua: 2 - 7None

Aqua Double BraceletAqua: 3 - 5 | Wind: 3 - 5None

Aqua Fly BraceletAqua: 4 - 7 | Wind: 3 - 5None

Aqua Hue BraceletAqua: 2 - 7SP+ (30% - 50%)

Aqua Burn BraceletAqua: 2 - 4 | Terra: 2 - 4HP/FP+ (15% - 25%)

Aqua Power BraceletAqua: 3 - 5 | Terra: 3 - 5ATK+ (5% - 10%)

Terra Normal BraceletTerra: 2 - 7None

Terra Double BraceletTerra: 4 - 7 | Wind: 4 - 7None

Terra Hue BraceletTerra: 2 - 7HP/FP+ (15% - 25%)

Wind Normal BraceletWind: 2 - 7None

Wind Hue BraceletWind: 2 - 7FP Cost- (5% - 10%)

Wind Power BraceletWind: 1 - 4Skills+1

Elemental Normal BraceletAll: 2 - 4SP+ (30% - 50%) | MSPD+0.5

Elemental Plant EarmuffAll: 2 - 4ATK+ (10% - 25%) | Dodge+ (5 - 20) | MSPD+0.5

Elemental Hue EarmuffAll: 2 - 4ATK+ (10% - 25%) | DEF+ (10% - 25%) | MSPD+0.5

Elemental Burn EarmuffAll: 2 - 4ATK+ (10% - 25%) | Skills+1 | MSPD+0.5

Daidalos Ring [Warrior]All: 4ATK+25% | DEF+25% | MSPD+0.5

Daidalos Ring [Ranger]All: 4ATK+25% | Dodge+20 | MSPD+0.5

Daidalos Ring [Gunner]All: 4ATK+25% | MSPD+0.5 | Launcher Speed +100

Black Mist RingAll: 2ATK+ (26% - 30%) | DEF+ (26% - 30%)

Infinite Dreams RingFire: 6ATK+ (26% - 30%) | Accuracy+ (21 - 25)

Ring of the QueenAll: 2ATK+ (26% - 30%) | Vampire (1% - 5%)

Baal RingAll: 2ATK+ (26% - 27%) | Dodge+ (21 - 22)

Hora Ring All: 2ATK+ (28% - 30%) | Dodge+ (23 - 25)

Hungry Beast RingNoneATK+ (24% - 28%) | Vampire (1% - 5%) | Accuracy+ (16 - 20)

Rabid RingNoneATK+ (24% - 28%) | Accuracy+ (16 - 20) | MSDP+ (0.2 - 0.5)

Beast of Life RingNoneATK+ (24% - 28%) | DEF+(12%-16%) | HP&FP+ (6% - 10%)

Looter RingNoneATK+(24%-28%) | DEF+(12%-16%) | Vampire (1% - 5%)

Liberation RingNoneDodge+ (16 - 20) | Range+ (12 - 16) | Debuff Time- (10%-15%)

Fear of DeathNoneDodge+ (16 - 20) | DEF+ (14% - 18%) | HP&FP+ (10% - 15%)

Dagan's RingAll: 3DEF+10% | Dodge+10 | HP&FP+20%

Heroin RingAll: 3ATK+30% | DEF+10% | HP&FP+5%

[KOREAN ONLY] 2006 World Cup RingAll: 4ATK+25% | Dodge+20 | MSPD+0.5

[KOREAN ONLY] 2006 World Cup RingAll: 4ATK+25% | DEF+25% | MSPD+0.5

[KOREAN ONLY] 2006 World Cup RingAll: 4DEF+25% | Dodge+20 | MSPD+0.5

Wedding RingNoneFP Cost-20%

[JAP ONLY] SEGA RingNoneHP&FP&SP+5%

Three Rings [Pink]All: 2None

Christmas Hope RingAll: 5ATK+ (40% - 45%)

Christmas Defense RingAll: 5DEF+ (40% - 45%)

Christmas Dodge RingAll: 5Dodge+ (40 - 45)

[NA/UK ONLY] Codemasters RingNoneHP&FP&SP+5%

Three Rings [Red]NoneAccuracy+15%

Three Rings [Blue]NoneHP&FP&SP+25%

Beginner's RingAll: 4HP&FP+15%

Nova RingAll: 3ATK+10% | DEF+10%

[PH ONLY] Level Up RingNone-

 
RF Private Server By Ardian Caisar