Bellato Ring - RF Online



Fire Partial WristletFire: 2 - 7None

Fire Mind WristletFire: 2 - 7FP Cost- (5% - 10%)

Aqua Partial WristletWater: 2 - 7None

Aqua Sprits WristletWater: 2 - 4 | Earth: 2 - 4None

Aqua Mind WristletWater: 2 - 7SP+ (30% - 50%)

Aqua El WristletWater: 1 - 5 | Earth: 1 - 5Skills+1

Terra Partial WristletEarth: 2 - 7None

Wind Partial WristletWind: 2 - 7None

Elemental Partial WristletAll: 2 - 4SP+ (30% - 50%)

Elemental Sprits WristletAll: 2 - 4ATK+ (10% - 20%) | Dodge+ (5 - 20)

Elemental Mind WristletAll: 2 - 4ATK+ (10% - 20%) | DEF + (10% - 25%)

Elemental El WristletAll: 2 - 4ATK+ (10% - 20%) | Skill+1

Elemental ** WristletAll: 2 - 4DEF+ (10% - 25%) | Dodge+ (5 - 20)

Palmas Ring [Warrior]All: 4ATK+20% | DEF+20%

Palmas Ring [Ranger]All: 4ATK+20% | Dodge+20

Palmas Ring [Force]All: 4ATK+20% | DEF+20%

Black Mist RingAll: 1ATK+ (21% - 25%) | DEF+ (21% - 25%)

Infinite Dreams RingFire: 4ATK+ (21% - 25%) | Accuracy+ (16 - 20)

Ring of the QueenNoneATK+ (26% - 30%) | Vampire (1% - 5%)

Baal RingNoneATK+ (21% - 22%) | Dodge+ (16 - 17)

Hora Ring NoneATK+ (23% - 25%) | Dodge+ (18 - 20)

Hungry Beast RingAll: 2ATK+ (20% - 22%) | Vampire (2% - 6%) | Accuracy+ (10 - 15)

Rabid RingAll: 2ATK+ (22% - 26%) | Accuracy+ (16 - 20) | Range+ (10 - 15)

Beast of Life RingAll: 2ATK+ (22% - 26%) | DEF+ (10% - 15%) | HP&FP+ (4% - 8%)

Looter RingAll: 2ATK+(22%-26%) | DEF+(10%-15%) | Vampire (4% - 8%)

Liberation RingAll: 2Dodge+ (16 - 20) | Range+ (16 - 20) | Debuff Time-(10%-15%)

Fear of DeathAll: 2Dodge+ (16 - 20) | DEF+ (12% - 20%) | HP&FP+ (10% - 15%)

Dagan's RingAll: 3DEF+10% | Dodge+10 | HP&FP+20%

Heroin RingAll: 3ATK+30% | DEF+10% | HP&FP+5%

[KOREAN ONLY] 2006 World Cup RingAll: 4ATK+20% | Dodge+20

[KOREAN ONLY] 2006 World Cup RingAll: 4ATK+20% | DEF+25%

[KOREAN ONLY] 2006 World Cup RingAll: 4DEF+25% | Dodge+20

Wedding RingNoneFP Cost-20%

[JAP ONLY] SEGA RingNoneHP&FP&SP+5%

Three Rings [Pink]All: 2None

Christmas Hope RingAll: 5ATK+ (40% - 45%)

Christmas Defense RingAll: 5DEF+ (40% - 45%)

Christmas Dodge RingAll: 5Dodge+ (40 - 45)

[NA/UK ONLY] Codemasters RingNoneHP&FP&SP+5%

Three Rings [Red]NoneAccuracy+15%

Three Rings [Blue]NoneHP&FP&SP+25%

Beginner's RingAll: 4HP&FP+15%

Nova RingAll: 3ATK+10% | DEF+10%

[PH ONLY] Level Up RingNone-

 
RF Private Server By Ardian Caisar